2120 PAUL DRIVE
Clarence-Rockland (607 - Clarence/Rockland Twp), Ontario K0A1E0
$729,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Utility room | Basement | 2.69 m x 8.22 m |
Recreational, Games room | Basement | 6.12 m x 8.22 m |
Bedroom | Basement | 2.94 m x 4.59 m |
Bedroom | Basement | 3.47 m x 4.11 m |
Other | Basement | 5.86 m x 3.07 m |
Family room | Main level | 6.62 m x 7.13 m |
Foyer | Main level | 2.99 m x 1.9 m |
Other | Main level | 2.99 m x 3.02 m |
Other | Main level | 3.47 m x 2.84 m |
Foyer | Main level | 1.49 m x 1.21 m |
Dining room | Main level | 4.24 m x 4.85 m |
Kitchen | Main level | 4.36 m x 2.69 m |
Living room | Main level | 4.26 m x 4.49 m |
Primary Bedroom | Main level | 4.03 m x 3.75 m |
Bathroom | Main level | 3.07 m x 4.36 m |
Other | Main level | 1.44 m x 2.51 m |
Laundry room | Main level | 2.1 m x 1.6 m |
Bathroom | Main level | 2.66 m x 2.54 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next